Price-list
Date: May 26, 2022
Lowrie Foods Ltd
Telephone: 0191 265 9161
Bacon
Product name | Unit | Price | Product name | Unit | Price | |
---|---|---|---|---|---|---|
Bacon Misshapes | Per Case | £26.00 | Danish Crown Sliced Back Bacon (20lb) | Per Box | £38.00 | |
Dry Cured Sliced Back Bacon | Per Box | £49.00 | Dry Cured Smoked Back Bacon | Per Box | £52.00 | |
Frozen Ham Shanks (x10) | Per Case | £28.50 | Gammon Steaks 10oz (15 x twin packs) | Per Case | £49.00 | |
Gammon Steaks 8oz (20 x twin packs) | Per Case | £52.00 | Gammons (Rindless, in cookbags) | Per Kilo | £3.55 | |
Grilled Streaky Bacon (1kg) | Per Pack | £18.99 | Quality Back Bacon (20lb Box) | Per Box | £35.50 | |
Quality Back Bacon (5lb Pack) | Per Pack | £9.25 | Sliced Back Bacon (400g Pack) | Per Pack | £1.85 | |
Sliced Catering Back Bacon | Per Box | £48.00 | Smoked Bacon Backs | Per Kilo | £3.70 | |
Smoked Best Back Bacon | Per Box | £38.00 | Smoked Pancetta Lardons 1kg | Pack | £9.49 | |
Smoked Sliced Streaky Bacon | Per Box | £45.00 | Streaky Bacon | Per Box | £43.00 | |
Unsmoked Bacon Backs | Per Kilo | £3.50 | Value Sliced Back Bacon | Per Box | £22.00 |
Bakery
Product name | Unit | Price | Product name | Unit | Price | |
---|---|---|---|---|---|---|
Carr's Bakers Flour (16kg sack) | Each | £12.50 | Crumble Mix (3.5kg) | Each | £7.50 | |
Demi Baguettes (35 per box) | Per Box | £5.95 | Floured White Baps (48) | Box | £8.20 | |
Frozen Yorkshire Puddings 4" (60) | Per Case | £9.00 | Frozen Yorkshire Puddings 7" (Giant) | Per Case | £9.99 | |
Natural Breadcrumbs (3kg) | Each | £4.60 | Panini (30 per box) | Per Box | £10.20 | |
Panko Breadcrumbs (1kg bag) | Each | £3.20 | Plain Flour (1.5kg bag) | Each | £1.10 | |
Plain Flour (16kg sack) | Each | £9.99 | Ready Made Custard (12 x 1 litre) | Case | £14.75 | |
Seeded Burger Buns (48) | Per Box | £8.40 | Self Raising Flour (1.5kg bag) | Each | £1.10 | |
Self Raising Flour (16kg sack) | Each | £10.79 | UHT Whipping Cream (12 x 1 litre) | Case | £28.25 |
Beef
Product name | Unit | Price | Product name | Unit | Price | |
---|---|---|---|---|---|---|
70% Beef Flank | Per Kilo | £4.80 | 85% VL Beef Trim | Per Kilo | £5.55 | |
95% VL Beef Mince Trim | Per Kilo | £6.40 | 95%VL Beef Trim (Imported) | Per Kilo | £6.40 | |
Beef Dripping | Each | £18.40 | Beef Marrow Bones | Per Kilo | £2.15 | |
Beef Shin | Per Kilo | £6.20 | Blade Steak | Per Kilo | £5.50 | |
Brisket | Per Kilo | £6.60 | Corned Beef (6lb tin) | Per Tin | £19.50 | |
Fore Rib (Ashdale) | Per Kilo | £11.69 | Frozen Diced Steak (5kg) | Per Bag | £40.00 | |
Frozen Steak Mince (5kg) | Per Bag | £23.75 | Goose Skirt | Per Kilo | £7.45 | |
Heel (Imported) | Per Kilo | £6.15 | Heels (British) | Per Kilo | £6.60 | |
Imported Beef Fillet | Per Kilo | £27.50 | Knuckle (30 Months +) | Per Kilo | £5.50 | |
Knuckle (British) | Per Kilo | £7.05 | Knuckle (Imported) | Per Kilo | £6.65 | |
L.M.C. (Ashdale) | Per Kilo | £7.67 | L.M.C. (Under 30 months) | Per Kilo | £6.40 | |
Ox Tails | Per Kilo | £8.20 | Ox Tongues | Per Kilo | £5.88 | |
P.A.D. Topside | Per Kilo | £7.99 | Rib Eye (3kg+) | Per Kilo | £17.50 | |
Rib Eye (Imported) | Per Kilo | £17.95 | Rob Forequarter | Per Kilo | £3.85 | |
Rump | Per Kilo | £8.40 | Rump (30 Months +) | Per Kilo | £5.50 | |
Rump (Imported) | Per Kilo | £8.10 | Shin (Imported) | Per Kilo | £6.10 | |
Silverside (Ashdale) | Per Kilo | £7.15 | Silverside (British) | Per Kilo | £7.15 | |
Silverside (Flat) | Per Kilo | £7.15 | Silverside (Imported) | Per Kilo | £7.59 | |
Silverside (Salmon Cut) | Per Kilo | £7.05 | Striploin (30 Months+) | Per Kilo | £11.79 | |
Striploin (British) | Per Kilo | £14.49 | Striploin (Imported) | Per Kilo | £15.49 | |
Striploin Ends | Per Kilo | £4.50 | Topside (Ashdale) | Per Kilo | £8.29 | |
Topside (British) | Per Kilo | £7.79 | Topside (Imported) | Per Kilo | £7.80 | |
UK Beef Fillet 1.8-2.3kg | Per Kilo | £23.99 | UK Beef Fillet 2.3kg+ | Per Kilo | £27.00 |
Beverages
Product name | Unit | Price | Product name | Unit | Price | |
---|---|---|---|---|---|---|
7 UP Free (24 x 330ml cans) | Per Case | £7.79 | 7 UP FREE (24 x 500ml) | Case | £12.95 | |
Coca Cola (24 cans) | Per Case | £10.39 | Coca Cola (24 x 500ml Bottles) | Per Case | £17.99 | |
Coffee Filter Papers (4 x 250) | Per Case | £29.00 | Coke Zero (24 cans) | Case | £8.69 | |
Diet Coke (24 cans) | Per Case | £8.39 | Diet Coke (500ml Bottles) | Per Case | £14.99 | |
Dr Pepper (24 x 330ml cans) | Per Case | £8.99 | Fanta Fruit Twist (24 x 330ml cans) | Per Tray | £8.99 | |
Fanta Lemon (24 x 330ml) | Per Tray | £8.99 | Fanta Orange (24 x 330ml cans) | CASE | £8.99 | |
Fanta Orange Zero (24 x 330ml cans) | Per Tray | £8.99 | Fruit Shoot (Blackcurrant) | Case | £10.79 | |
Fruit Shoot (Orange) | Case | £10.79 | Harrogate Spa Sparkling Water (24 x 500ml) | Case | £4.29 | |
Harrogate Spa Still Water (24 x 500ml) | Per Case | £3.99 | Irn Bru (24 x 330ml cans) | Case | £9.99 | |
Irn Bru Diet (24 x 330ml cans) | Per Case | £9.99 | Juice Burst Orange Juice (12 x 500ml) | Case | £8.39 | |
Lucozade Energy Orange (24 x 380ml) | Per Case | £14.79 | Lucozade Energy Original (24 x 380ml) | Per Case | £14.79 | |
Lucozade Sport Orange (12 x 500ml) | Per Case | £10.79 | Lucozade Sport Raspberry (12 x 500ml) | Per Case | £10.79 | |
Monin Caramel Syrup (700ml) | Bottle | £7.15 | Monin Chocolate Syrup (700ml) | Bottle | £6.95 | |
Monin Strawberry Syrup (700ml) | Bottle | £6.30 | Monster Original Energy Drink (12 x 500ml) | Per Case | £11.99 | |
Nescafe Original Coffee (750g) | Per Tub | £21.28 | Old Jamaica Ginger Beer (24 x 330ml) | Per Case | £9.99 | |
Orange Capri Sun (330ml) | Per Case | £9.49 | Pepsi Cans (24 x 330ml cans) | Case | £9.49 | |
Pepsi Diet (24 x 330ml cans) | Case | £7.79 | Pepsi Diet Bottles (24 x 500ml) | Case | £12.95 | |
Pepsi Max (24 x 330ml cans) | Per Case | £7.79 | Pepsi Max Bottles (24 x 500ml) | Case | £12.95 | |
Pepsi Max Cherry (24 x 330ml cans) | Case | £7.79 | Perfectly Clear Lemon & Lime (Sparkling, 12 x 500ml) | Case | £3.25 | |
Perfectly Clear Red Apple (Still, 12 x 500ml) | Per Case | £3.25 | Perfectly Clear Strawberry (Still, 12 x 500ml) | Per Case | £3.25 | |
Perfectly Clear Summer Fruits (Still, 12 x 500ml) | Per Case | £3.25 | San Pellegrino Blood Orange (24 x 330ml) | Per Case | £11.49 | |
San Pellegrino Lemon (24 x 300ml) | Per Case | £11.49 | San Pellegrino Orange (24 x 330ml) | Per Case | £11.49 | |
Tango Apple (24 x 330ml) | Case | £7.79 | Tango Orange (24 x 330ml cans) | Per Case | £7.79 | |
Tango Orange (24 x 500ml) | Per Case | £12.95 | Tetley Draw-String Tea Bags | Per Box | £3.99 | |
Vimto Cans (24 x 330ml) | Case | £8.99 |
Black & White Pudding
Product name | Unit | Price | Product name | Unit | Price | |
---|---|---|---|---|---|---|
Black Pudding Ring (454g) | Per Ring | £0.99 | Chilli Black Pudding (1.36kg) | Each | £2.45 | |
Small Black Pudding Chubb 500g | Per Chubb | £0.95 | Stornoway Black Pudding (1.3kg) | Each | £13.60 | |
Superior Black Pudding 3lb | Per Stick | £3.45 | Traditional Black Pudding 3lb | Per Stick | £2.10 | |
White Pudding Chubb Large (1.5kg) | Per Chubb | £6.45 | White Pudding Chubb Small (334g) | Per Chubb | £1.80 | |
White Pudding Ring | Per Ring | £1.10 |
Burgers
Product name | Unit | Price | Product name | Unit | Price | |
---|---|---|---|---|---|---|
100% Steakhouse Burgers | Per Case | £27.50 | 65% Economy Burgers | Per Case | £17.50 | |
90% Crown Burgers | Per Case | £23.00 | Battered Chicken Burgers | Per Case | £24.40 | |
Battered Chicken Nuggets 6kg | Per Box | £24.40 | Battered Onion Rings | Per Box | £15.00 | |
Beef Burger 4oz | Each | £0.75 | Beef Burger 6oz | Each | £1.15 | |
Beef Burger 8oz | Each | £1.50 | Crucials Burger Relish | Each | £1.70 | |
Crucials Burger Sauce | Each | £1.70 | Crucials Tomato Ketchup (1 Litre) | Per Bottle | £1.35 | |
Flamin Chicken Tenders (5 x 2kg) | Case | £57.90 | Frozen Cheese-Os (5 x 1kg) | Per Case | £28.75 | |
HB6 (Regular Burger Box) | Per Bundle | £25.00 | HB7 (Small Burger Box) | Per Bundle | £17.00 | |
HB9 (Large Burger Box) | Per Bundle | £28.00 | Kebab Meat (2.27kg tub) | Per tub | £7.50 | |
Penny Lane Economy Burgers | Per Case | £11.50 | Processed Cheese Slices | Per Pack | £6.99 | |
Seeded Burger Buns (48) | Per Box | £8.40 | Sliced Jalapenos (3kg tin) | Tin | £3.65 | |
Sliced Onion | Per Box | £13.85 | Tomato Ketchup Heinz Sachets (200) | Per Case | £13.99 |
Butchers Shop
Product name | Unit | Price | Product name | Unit | Price | |
---|---|---|---|---|---|---|
Beef Burger 4oz | Each | £0.75 | Beef Burger 6oz | Each | £1.15 | |
Beef Burger 8oz | Each | £1.50 | Beef Rib Roast | Per Kilo | £16.75 | |
Beef Silverside (Whole) | Per Kilo | £7.49 | Beef Silverside Joint | Per Kilo | £7.49 | |
Beef Steak Mince | Per Kilo | £6.99 | Belly Pork | Per Kilo | £3.99 | |
Bone-In Pork Joint | Per Kilo | £2.99 | Boneless Pork Joint | Per Kilo | £4.95 | |
Brisket of Beef | Per Kilo | £6.99 | Chicken Breast Fillets (Loose) | Per Kilo | £6.25 | |
Diced Pork | Per Kilo | £4.75 | Diced Steak | Per Kilo | £8.25 | |
Fillet Steaks | Per Kilo | £30.00 | Fresh Chicken Legs | Per Kilo | £1.35 | |
Fresh, Whole Chickens | Per Kilo | £3.05 | Frozen Diced Steak (5kg) | Per Bag | £40.00 | |
Frozen Steak Mince (5kg) | Per Bag | £23.75 | Frying Steak | Per Kilo | £7.99 | |
Gammon Steaks 10oz (15 x twin packs) | Per Case | £49.00 | Gammon Steaks 8oz (20 x twin packs) | Per Case | £52.00 | |
Heinz Salad Cream Sachets (200) | Per Box | £4.99 | Heinz Tartare Sauce Sachets (200) | Per Box | £13.99 | |
Horseradish Sauce (2.27kg tub) | Tub | £5.49 | Knorr Bechamel Sauce (6 x 1 litre) | Per Box | £24.60 | |
Lamb Chop Ends | Per Kilo | £12.99 | Lamb Leg (Boned and Rolled) | Per Kilo | £12.49 | |
Lamb Leg Chops | Per Kilo | £12.99 | Lamb Loin Joints | Per Kilo | £11.99 | |
Large Christmas Meat Hamper | Each | £90.00 | Mayonnaise Sachets Heinz (200) | Per Box | £13.49 | |
Medium Christmas Meat Hamper | Each | £50.00 | Ocean Spray Cranberry Sauce | Per Tub | £6.95 | |
Pork Loin Joint | per Kilo | £4.75 | Pork Loin Steaks | Per Kilo | £4.99 | |
Pork Shoulder | Per Kilo | £3.75 | Rib-Eye Steaks | Per Kilo | £20.49 | |
Rump Steaks | Per Kilo | £10.49 | Sirloin Joint | Per Kilo | £14.99 | |
Sirloin Steaks | Per Kilo | £15.99 | Sticky Barbecue Sauce (2.27 litres) | Each | £5.75 | |
Topside Joint | Per Kilo | £8.49 | Verstegen Bearnaise Sauce (x6) | Per Box | £4.95 | |
Verstegen Honey & Mustard Sauce (x6) | Per Pack | £4.95 | Verstegen Mushroom Sauce (x6) | Pack | £4.95 | |
Verstegen Pepper Sauce (x6) | Per Pack | £4.95 | Verstegen Stilton Sauce (x6) | Pack | £4.95 | |
Verstegen Sweet Chilli Sauce (x6) | Pack | £4.95 | Whole Beef LMC | Per Kilo | £12.00 | |
Whole Gammon Joint | Per Kilo | £4.60 | World Grill Marinades Chinatown | Per Carton | £29.50 | |
World Grill Marinades Honey Mustard | Per Carton | £37.00 | World Grill Marinades Indonesian | Per Carton | £28.50 | |
World Grill Marinades Spanish Harbour | Per Carton | £32.00 | World Grill Marinades Thai Adventure | Per Carton | £34.50 | |
World Grill Sea Salt & Lampong Pepper | Per Carton | £26.00 |
Chicken
Product name | Unit | Price | Product name | Unit | Price | |
---|---|---|---|---|---|---|
1100g Imported Whole Chickens | Per Kilo | £2.75 | 1150g Trussed Whole Chickens | Per Kilo | £2.85 | |
1150g Whole Chickens | Per Kilo | £2.75 | 1200g Imported Whole Chickens | Per Kilo | £2.75 | |
1200g Trussed Whole Chickens | Per Kilo | £2.85 | 1250g Whole Chickens | Per Kilo | £2.75 | |
1300g Imported Whole Chickens | Per Kilo | £2.75 | 1300g Trussed Whole Chickens | Per Kilo | £2.85 | |
1350g Whole Chickens | Per Kilo | £2.75 | 1450g Whole Chickens | Per Kilo | £2.75 | |
1600g Whole Chickens | Per Kilo | £2.75 | 1800g Whole Chickens | Per Kilo | £2.75 | |
200g Chicken Supreme (x 50) | Each | £1.95 | 2050g Trussed Whole Chickens | Per Kilo | £2.80 | |
228g Chicken Supreme (x 50) | Per Case | £100.00 | 5lb+ Bagged Chicken | Per Kilo | £3.00 | |
5lb+ Capon Style Chicken | Per Kilo | £3.20 | 5lb+ Whole Chickens | Per Kilo | £2.75 | |
Battered Chicken Burgers | Per Case | £24.40 | Battered Chicken Nuggets 6kg | Per Box | £24.40 | |
Chicken Fillet (140g+) | Per Case | £61.00 | Chicken Fillet (180g-200g) | Per Case | £62.00 | |
Chicken Fillet (200g+) | Per Case | £54.00 | Chicken Fillet (230g+) | Per Case | £60.50 | |
Chicken Fillet (British) 10kg | Per Kilo | £6.40 | Chicken Fillet 230-260g (4 x 2.5kg) | Per Case | £60.50 | |
Chicken Fillet 250g (2 x 5kg) | Per Case | £59.00 | Chicken Fillet 300g (2 x 5kg) | Per Case | £59.00 | |
Chicken Inner Fillet | Per Kilo | £4.50 | Chicken Inner Fillet (Bulk) | Per Kilo | £4.80 | |
Flamin Chicken Tenders (5 x 2kg) | Case | £57.90 | Flavoured Whole Chickens | Per Kilo | £1.60 | |
Free Range Chicken | Per Kilo | £4.35 | Free Range Chicken Fillet | Per Kilo | £9.40 | |
Free Range Chicken Fronts | Per Kilo | £5.10 | Fresh Chicken Double Fronts | Per Kilo | £3.80 | |
Fresh Chicken Legs | Per Kilo | £1.40 | Fresh Chicken Thigh Meat (10kg) | Per Kilo | £4.80 | |
Fresh Chicken Wings | Per Kilo | £2.80 | Fresh Oyster Cut Chicken Thighs | Per Kilo | £4.00 | |
Frozen 1 Joint Wings (10kg box) | Per Kilo | £1.60 | Frozen 3 Joint Wings (12kg Box) | Per Kilo | £1.55 | |
Frozen Chicken Breast Fillets 100% (10kg) | Per Case | £40.00 | Frozen Chicken Breast Fillets 80% (10kg) | Per Case | £25.00 | |
Frozen Chicken Drumsticks | Per Kilo | £1.35 | Frozen Chicken Hearts | Per Kilo | £1.60 | |
Frozen Chicken Kievs | Per Box | £12.90 | Frozen Chicken Leg Meat (10kg) | Per Kilo | £4.40 | |
Frozen Chicken Livers | Per Kilo | £2.50 | Frozen Chicken Thigh Meat (10kg) | Per Kilo | £4.25 | |
Frozen Chicken Thighs IQF (5 x 3kg) | Per Kilo | £1.40 | Frozen Chicken Thighs Oyster Cut (10kg) | kilo | £1.40 | |
Frozen Flavoured Chicken Portions | Per Pack | £1.00 | Frozen Inner Fillets | Per Kilo | £4.30 | |
Tray-Wrapped 3lb+ Chicken | Per Kilo | £3.00 | Tray-Wrapped 4lb+ Chicken | Per Kilo | £3.00 | |
Tray-Wrapped 5lb+ Chicken | Per Kilo | £3.00 | Trussing Bands | Per Bag | £25.00 |
Cleaning Products
Product name | Unit | Price | Product name | Unit | Price | |
---|---|---|---|---|---|---|
Black Bin Bags (200) | Box | £21.99 | Bold 2in1 Washing Powder, Lavender 80 Washes | Each | £13.99 | |
Clear Vinyl Gloves LARGE | Box | £5.49 | Clear Vinyl Gloves MEDIUM | Box | £5.49 | |
Daz Washing Powder (110 washes) | Each | £12.49 | Deepio Professional Degreaser (6kg) | Pack | £10.49 | |
Deepio Professional Degreaser Spray (6 x 750ml) | Case | £11.49 | Domestos Professional Bleach (5 litres) | Each | £5.99 | |
Fairy Liquid Original (5 litres) | Each | £7.99 | Flash Lemon 5 Litres | Each | £7.99 | |
Flash Ocean 5 Litres | Each | £7.99 | Hand Towels Green (pack of 2624) | Case | £10.99 | |
Nilco Air Freshener Cranberry 6 x 750ml | Case | £18.94 | Nilco Anitbacterial Sanitiser (6 x 1litre) | Case | £23.99 |
Confectionery
Product name | Unit | Price | Product name | Unit | Price | |
---|---|---|---|---|---|---|
4 Finger KitKat (24 per box) | Per Box | £7.60 | Belgian Chocolate Drizzle Sauce (500g) | Bottle | £1.90 | |
Crawfords Assorted Mini Biscuits | Per Box | £15.99 | Mars Bar (24 per box) | Per Box | £8.25 | |
Monin Chocolate Syrup (700ml) | Bottle | £6.95 | Strawberry Drizzle Sauce (500g) | Bottle | £1.90 | |
Toffee Drizzle Sauce (500g) | Bottle | £2.20 |
Cooked Chicken
Product name | Unit | Price | Product name | Unit | Price | |
---|---|---|---|---|---|---|
Steamed Chicken Strips | Per Case | £54.50 | Steamed Diced Chicken | Per Box | £54.50 | |
Steamed Sliced Chicken | Per Case | £59.00 | Steamed Whole Breast Fillets | Per Box | £53.50 |
Cooked Meats
Product name | Unit | Price | Product name | Unit | Price | |
---|---|---|---|---|---|---|
100% Cooked Beef Joint | Per Kilo | £10.49 | 100% Cooked Ham Joint | Per Kilo | £7.10 | |
100% Cooked Pork Joint | Per Kilo | £7.89 | 100% Cooked Wiltshire Ham | Per Kilo | £9.00 | |
Cooked 100% Turkey Joint | Per Kilo | £9.00 | Cooked 80% Deli Ham Joint | Per Kilo | £5.30 | |
Cooked 90% Durham Ham | Per Kilo | £5.90 | Corned Beef (6lb tin) | Per Tin | £19.50 | |
Grilled Streaky Bacon (1kg) | Per Pack | £18.99 | Haggis (450g) | Each | £1.35 | |
Kebab Meat (2.27kg tub) | Per tub | £7.50 | Sliced Beef (500g) | Per Pack | £5.95 | |
Sliced Best Ham (500g) | Per Pack | £3.95 | Sliced Corned Beef (500g) | Each | £5.50 | |
Sliced Pepperoni (1kg) | Per Pack | £10.40 | Sliced Pork (500g) | Per Pack | £4.80 | |
Sliced Premium Ham (500g) | Per Pack | £4.80 | Sliced Turkey (500g) | Each | £5.55 | |
Spanish Grilling Chorizo 600g | Pack | £10.49 |
Crisps & Snacks
Product name | Unit | Price | Product name | Unit | Price | |
---|---|---|---|---|---|---|
Bacon Fries (24 x 27g) | Per Case | £8.99 | Crawfords Assorted Mini Biscuits | Per Box | £15.99 | |
Jacobs Mini Cheddars (30 x 50g) | Case | £10.99 | Nobby's Nuts Dry Roasted (24 x 50g) | Case | £12.49 | |
Nobby's Nuts Salted (24 x 50g) | Case | £12.49 | Pork Scratchings (40 x 80g) | Per Case | £23.50 | |
Quavers (32 packets per box) | Per Box | £13.49 | Tortilla Chips (12 x 500g) | Case | £16.95 | |
Walkers Cheese & Onion (x32) | Per Box | £13.49 | Walkers Ready Salted Crisps (x32) | Per Box | £13.49 | |
Walkers Salt & Vinegar (x32) | Per Box | £13.49 |
Dairy Products
Product name | Unit | Price | Product name | Unit | Price | |
---|---|---|---|---|---|---|
Aerosol Cream (500ml can) | Per Can | £3.20 | Blue Stilton | Per Kilo | £9.50 | |
Brie Wheel 1kg | Per Wheel | £6.50 | Butter Blocks Salted (250g x 40) | Per Case | £75.00 | |
Butter Portions 5 x 100 (size7) | Box | £30.00 | Buttermilk Ranch Dressing (2.27 litre) | Per Tub | £9.49 | |
Double Cream (12 x 1 litre) | Case | £28.75 | Feta (900g) | Each | £8.00 | |
Frozen Cheese-Os (5 x 1kg) | Per Case | £28.75 | Frozen Mac & Cheese Bites (6 x 1kg) | Per Case | £35.70 | |
Frozen Mozzarella Sticks (6 x 1kg) | Per Case | £33.00 | Goats Cheese Log (1kg) | Each | £9.99 | |
Grana Padano (1kg block) | Block | £12.95 | Grated Mature Coloured Cheddar | Per Bag | £13.25 | |
Grated Mild Coloured Cheddar | Per Bag | £13.00 | Grated Mozzarella Cheese | Per Bag | £11.90 | |
Grated Red Leicester Cheese | Per Bag | £13.75 | Halloumi (250g) | Each | £2.25 | |
Knorr Bechamel Sauce (6 x 1 litre) | Per Box | £24.60 | Mature Coloured Cheddar Block | Per Kilo | £6.30 | |
Mature White Cheddar Block | Per Kilo | £6.45 | Mild Coloured Cheddar Block | Per Kilo | £6.10 | |
Mozzarella Balls (10 x 125g) | Per Pack | £18.00 | Mozzarella Cheese | Per Block | £13.00 | |
Oakwood Smoked Cheddar Cheese | Per Kilo | £7.40 | Processed Cheese Slices | Per Pack | £6.99 | |
Ready Made Custard (12 x 1 litre) | Case | £14.75 | Red Leicester Block | Per Kilo | £6.20 | |
Sliced Cheddar with Chilli (1kg) | Per Case | £7.50 | Sliced Monterey Jack (1kg) | Per Pack | £6.90 | |
Sliced White Mild Cheddar (1kg) | Each | £6.95 | UHT Whipping Cream (12 x 1 litre) | Case | £28.25 |
Desserts
Product name | Unit | Price | Product name | Unit | Price | |
---|---|---|---|---|---|---|
Aerosol Cream (500ml can) | Per Can | £3.20 | Banoffee Gateau | Each | £7.40 | |
Belgian Chocolate Drizzle Sauce (500g) | Bottle | £1.90 | Black Forest Gateau | Each | £7.39 | |
Blackcurrant Cheesecake | Each | £8.60 | Cherry Cheesecake | Each | £8.60 | |
Chocolate Fudge Gateau | Each | £7.39 | Coffee & Mandarin Gateau | Each | £7.40 | |
Crumble Mix (3.5kg) | Each | £7.50 | Double Chocolate Gateau | Each | £7.40 | |
Double Cream (12 x 1 litre) | Case | £28.75 | Forest Fruits Cheesecake | Each | £8.60 | |
Mandarin Orange Cheesecake | Each | £8.60 | Monin Caramel Syrup (700ml) | Bottle | £7.15 | |
Monin Chocolate Syrup (700ml) | Bottle | £6.95 | Monin Strawberry Syrup (700ml) | Bottle | £6.30 | |
Orange & Lemon Gateau | Each | £7.39 | Ready Made Custard (12 x 1 litre) | Case | £14.75 | |
Sticky Toffee Gateau | Each | £7.40 | Strawberry Cheesecake | Each | £8.60 | |
Strawberry Drizzle Sauce (500g) | Bottle | £1.90 | Strawberry Gateau | Each | £7.40 | |
Toffee Drizzle Sauce (500g) | Bottle | £2.20 | UHT Whipping Cream (12 x 1 litre) | Case | £28.25 |
Dry Goods
Product name | Unit | Price | Product name | Unit | Price | |
---|---|---|---|---|---|---|
Bisto Gravy Granules (1.9kg) | Per Tub | £12.50 | Carr's Bakers Flour (16kg sack) | Each | £12.50 | |
Colman's Mustard Powder (2kg) | Per Tin | £22.50 | Crumble Mix (3.5kg) | Each | £7.50 | |
Fish Batter Mix | Pack | £6.50 | Natural Breadcrumbs (3kg) | Each | £4.60 | |
Panko Breadcrumbs (1kg bag) | Each | £3.20 | Plain Flour (1.5kg bag) | Each | £1.10 | |
Plain Flour (16kg sack) | Each | £9.99 | Sage & Onion Stuffing Dry Mix (3kg) | Each | £5.50 | |
Salt 6kg | Each | £7.50 | Salt Sachets (1000) | Per Box | £2.99 | |
Self Raising Flour (1.5kg bag) | Each | £1.10 | Self Raising Flour (16kg sack) | Each | £10.79 | |
Tortilla Chips (12 x 500g) | Case | £16.95 | Veetee Long Grain Rice ( 6 x 300g) | Per Box | £4.49 |
Duck
Product name | Unit | Price | Product name | Unit | Price | |
---|---|---|---|---|---|---|
2.4kg Frozen Duck (A Grade) | Per Kilo | £4.40 | Barbary Duck Breasts (280g) | Per Kilo | £10.55 | |
Barbary Duck Legs | Per Kilo | £5.75 |
Eggs
Product name | Unit | Price | Product name | Unit | Price | |
---|---|---|---|---|---|---|
Extra Large Eggs (Loose) | Per Case | £29.00 | Free Range FROZEN Whole Egg (10kg) | Per Kilo | £2.10 | |
Free Range Liquid Whole Egg | Per Kilo | £2.00 | Free Range Liquid Whole Egg (10kg bags) | Per bag | £20.00 | |
Frozen Whole Egg | Per Kilo | £1.80 | Hard Boiled Eggs (144 Peeled) | Per Tub | £16.80 | |
Hard Boiled Eggs (48 Peeled) | Per Bucket | £6.54 | Large Eggs (2.5 dozen tray) | Per Tray | £4.00 | |
Large Eggs Loose (Case) | Per Case | £40.00 | Liquid Whole Egg | Per Kilo | £1.50 | |
Medium Eggs Loose (Case) | Per Case | £36.00 | Medium Eggs Loose (Half Case) | Per Case | £25.00 | |
Medium Pre-Packed Eggs | Per Case | £27.00 | Pre-Packed Free Range Eggs | Per Case | £21.00 | |
Pre-Packed Large Eggs | Per Case | £26.00 | Standard Pre-Pack Egg Cartons | Per Bundle | £23.95 |
Frozen Game
Product name | Unit | Price | Product name | Unit | Price | |
---|---|---|---|---|---|---|
Oven-Ready Pheasants | Per Box | £35.00 |
Frozen Sides (inc Chips)
Product name | Unit | Price | Product name | Unit | Price | |
---|---|---|---|---|---|---|
Aviko Hash Browns (4 x 2.5kg bags) | Per Box | £15.00 | Aviko Herb Diced Potatoes (8 x 500g) | Per Case | £6.30 | |
Aviko Super Crunch Chips (4 x 2.27kg) | Per Box | £13.25 | Aviko Super Crunch Chips (8 x 850g) | Per Case | £8.69 | |
Aviko Super Crunch Skin-On (6 x 2.5kg) | Per Case | £19.49 | Aviko Sweet Potato Fries (5 x 2.27kg) | Case | £39.50 | |
Battered Onion Rings | Per Box | £15.00 | Criss Cross Fries (4 x 2.5kg) | Per Case | £14.90 | |
Curly Fries (4 x 2.5kg) | Per Case | £15.20 | Farm Frites Chips (15mm x 15mm) | Per Case | £10.49 | |
Flamin Chicken Tenders (5 x 2kg) | Case | £57.90 | Frozen Cheese-Os (5 x 1kg) | Per Case | £28.75 | |
Frozen Cooked Jacket Potatoes | Case | £15.00 | Frozen Mac & Cheese Bites (6 x 1kg) | Per Case | £35.70 | |
Frozen Mozzarella Sticks (6 x 1kg) | Per Case | £33.00 | Frozen Yorkshire Puddings 4" (60) | Per Case | £9.00 | |
Frozen Yorkshire Puddings 7" (Giant) | Per Case | £9.99 | Marquise 7/16 Chips (12mm) | Per Box | £9.40 | |
Marquise 7/7 Chips (Shoestring) | Per Box | £9.90 | Marquise 9/16 Chips (14mm) | Per Box | £9.40 | |
Marquise Steak-Cut Chips | Per Box | £9.40 | Small Roast Potatoes (Cooked) | Per Box | £15.00 | |
Spicy Potato Wedges | Per Box | £9.50 |
Frozen Vegetables
Product name | Unit | Price | Product name | Unit | Price | |
---|---|---|---|---|---|---|
Battered Onion Rings | Per Box | £15.00 | Button Sprouts | Per Box | £7.60 | |
Cauliflower Florets | Per Box | £12.50 | Diced Mixed Peppers | Per Box | £11.90 | |
Diced Swede | Per Box | £7.50 | Mixed Vegetables | Per Box | £10.00 | |
Popular Peas | Per Box | £10.30 | Sliced Carrots | Per Box | £8.40 | |
Sliced Leeks | Per Box | £10.50 | Sliced Onion | Per Box | £13.85 | |
